CONSOLIDATED BALANCE SHEETS |
September 30, 2017
|
December 31, 2016
|
December 31, 2015
|
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash | – | – | – |
Total current assets | – | – | – |
Total assets | – | – | – |
LIABILITIES AND STOCKHOLDERS’ DEFICIT | |||
Current Liabilities: | |||
Accrued Interest | – | – | – |
Loans payable to related parties | – | – | – |
Notes payable to third parties | – | – | – |
Notes payable to related party | – | – | – |
Total current liabilities | – | – | – |
STOCKHOLDER’S DEFICIT | |||
Preferred Stock | |||
Series A – 10,000,000 shares authorized, par value $0.00000001 each – issued and outstanding – 2 (December 31, 2016 – 2) |
2 | 2 | 2 |
Series B – 90,000,000 shares authorized, par value $0.000001 each – issued and outstanding – 14,000,000 (December 31, 2016 -14,000,000) |
14 | 14 | 14 |
Series C – 20,000,000 shares authorized, par value $0.00000001 each – issued and outstanding – none (December 31, 2016 – none) |
– | – | – |
Common Stock | |||
49,800,000,000 shares authorized, par value $0.00000001 each 12,400,263,104 shares issued and outstanding at September 30, 2017 12,400,263,104 shares issued and outstanding at December 31, 2016 12,400,263,104 shares issued and outstanding at December 31, 2015 |
127 | 127 | 127 |
Additional paid-in capital | 1,054,065 | 1,054,065 | 1,054,065 |
Accumulated other comprehensive income | 22,490 | 22,490 | 22,490 |
Accumulated deficit | (1,076,698) | (1,076,698) | (1,076,698) |
Total stockholders’ deficit | – | – | – |
Total liabilities and stockholders’ deficit | $ – | $ – | $ – |
CONSOLIDATED STATEMENT OF OPERATIONS |
September 30, 2017
|
December 31, 2016
|
December 31, 2015
|
---|---|---|---|
REVENUE: | |||
Income | $ – | $ – | $ – |
Total Income: | – | – | – |
Operating Expenses: | |||
Professional fees | – | – | – |
Consulting fees | – | – | – |
Depreciation and amortization | – | – | – |
General and administrative | – | – | – |
Total Operating Expenses: | – | – | – |
Operating Loss | – | – | – |
OTHER | |||
Other income | – | – | – |
Interest Expense | – | – | – |
Discontinued Operations | – | – | – |
Net Income (Loss) | – | – | – |
Currency translation | – | – | – |
NET COMPREHENSIVE LOSS | $ – | $ – | $ – |
Per Share Information: | |||
Weighted average number of common shares outstanding |
12,400,263,104 | 12,400,263,104 | 12,400,263,104 |
Net Income(Loss) per common share – Basic and fully diluted |
$ – | $ – | $ – |
CONSOLIDATED STATEMENT OF CASH FLOWS |
September 30, 2017
|
December 31, 2016
|
December 31, 2015
|
---|---|---|---|
Cash Flows from Operating Activities: | |||
Net income (loss) | $ – | $ – | $ – |
Adjustments to reconcile net income(loss) to net cash used in operating activities |
– | – | – |
Items not requiring an outlay of funds | – | – | – |
Discontinued operations | – | – | – |
Changes in operating assets and liabilities | – | – | – |
Net Cash Used In Operating Activities | – | – | – |
Cash Flows from Investing Activities: | |||
Subscriptions received | – | – | – |
Acquisition of assets | – | – | – |
Net Cash Provided By Investing Activities | – | – | – |
Cash Flows from Financing Activities: | |||
Notes and stockholder advances | – | – | – |
Issuance of stock for cash | – | – | – |
Net Cash Provided By Financing Activities | – | – | – |
Foreign Currency Translation | – | – | – |
Net Change in Cash | – | – | – |
Cash and Cash Equivalents – Beginning of Year | – | – | – |
Cash and Cash Equivalents – End of Year | – | – | – |
*The Company’s filings with OTC Markets can be found on the OTC Markets website by clicking here:
BitFrontier Capital Holdings, Inc.